<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purple Frog &#187; digital/online</title>
	<atom:link href="http://purplefrog.co.uk/tag/digital-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplefrog.co.uk</link>
	<description>Purple Frog is the advertising agency that creates change in the way people think.</description>
	<lastBuildDate>Thu, 15 Jul 2010 16:19:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cheese versus Tease</title>
		<link>http://purplefrog.co.uk/2010/02/digital-online/cheese-versus-tease/</link>
		<comments>http://purplefrog.co.uk/2010/02/digital-online/cheese-versus-tease/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:26:56 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[digital/online]]></category>
		<category><![CDATA[featured work]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://purplefrog.co.uk/?p=1242</guid>
		<description><![CDATA[<img class="aligncenter size-full wp-image-1244" title="cheese" src="http://purplefrog.co.uk/wp-content/uploads/2010/02/cheese.jpg" alt="cheese" width="460" height="267" />

Creating a concept around a game show for a trade incentive scheme where 'Cheese' was the essential ingredient to demonstrate a point of difference and provoke a reaction has been proven a good one.]]></description>
		<wfw:commentRss>http://purplefrog.co.uk/2010/02/digital-online/cheese-versus-tease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just because communication has always been done a certain way doesn’t mean it always will</title>
		<link>http://purplefrog.co.uk/2009/12/marketing/just-because-communication-has-always-been-done-a-certain-way-doesn%e2%80%99t-mean-it-always-will/</link>
		<comments>http://purplefrog.co.uk/2009/12/marketing/just-because-communication-has-always-been-done-a-certain-way-doesn%e2%80%99t-mean-it-always-will/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:35:00 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[digital/online]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://purplefrog.co.uk/?p=1048</guid>
		<description><![CDATA[<img src="http://purplefrog.co.uk/wp-content/uploads/2009/12/zip.jpg" alt="zip" title="zip" width="460" height="167" class="aligncenter size-full wp-image-1055" />

For years businesses have been marketing their products and services using tried and tested routes to market from above the line, through the line, and below the line, to direct and indirect. Carry on this way and the chances of them maintaining any success are rapidly declining.]]></description>
		<wfw:commentRss>http://purplefrog.co.uk/2009/12/marketing/just-because-communication-has-always-been-done-a-certain-way-doesn%e2%80%99t-mean-it-always-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Google increase search relevance</title>
		<link>http://purplefrog.co.uk/2009/11/digital-online/twitter-and-google-increase-search-relevance/</link>
		<comments>http://purplefrog.co.uk/2009/11/digital-online/twitter-and-google-increase-search-relevance/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:26:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[digital/online]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://purplefrog.co.uk/?p=899</guid>
		<description><![CDATA[<img src="http://purplefrog.co.uk/wp-content/uploads/2009/11/search1.jpg" alt="search" title="search" width="460" height="167" class="aligncenter size-full wp-image-902" />

The recent deal between Google and Twitter has meant that the search engine giant is now able to use Twitter data to provide more relevant searches for Google users. This means that search engine marketing strategies now have the potential to be tailored to specific demographics and target audiences.]]></description>
		<wfw:commentRss>http://purplefrog.co.uk/2009/11/digital-online/twitter-and-google-increase-search-relevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Play Yuasa Power Points</title>
		<link>http://purplefrog.co.uk/2009/10/digital-online/lets-play-yuasa-power-points/</link>
		<comments>http://purplefrog.co.uk/2009/10/digital-online/lets-play-yuasa-power-points/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:11:44 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[digital/online]]></category>
		<category><![CDATA[featured work]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://purplefrog.co.uk/?p=868</guid>
		<description><![CDATA[<img src="http://purplefrog.co.uk/wp-content/uploads/2009/10/ppheader.jpg" alt="ppheader" title="ppheader" width="460" height="167" class="alignnone size-full wp-image-876" />

To coincide with the peak season for automotive battery sales Purple Frog has created a new UK trade incentive scheme for Yuasa, the world’s leading battery manufacturer.]]></description>
		<wfw:commentRss>http://purplefrog.co.uk/2009/10/digital-online/lets-play-yuasa-power-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why football on the internet is here to stay</title>
		<link>http://purplefrog.co.uk/2009/10/advertising/why-football-on-the-internet-is-here-to-stay/</link>
		<comments>http://purplefrog.co.uk/2009/10/advertising/why-football-on-the-internet-is-here-to-stay/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:52:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital/online]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://purplefrog.co.uk/?p=844</guid>
		<description><![CDATA[<img src="http://purplefrog.co.uk/wp-content/uploads/2009/10/1908_england.jpg" alt="1908_england" title="1908_england" width="460" height="167" class="aligncenter size-full wp-image-846" />

The commercialisation of football has lead to the Ukraine v England match being shown on the internet rather than on TV as would normally be the case. All football associations are able to sell the rights of their home games to the highest bidder (in this instance it may have been the only bidder) and as the purchaser is looking to make a return they will broadcast it in a manner which they believe will maximise it for them.]]></description>
		<wfw:commentRss>http://purplefrog.co.uk/2009/10/advertising/why-football-on-the-internet-is-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.070 seconds -->
