<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purple Frog &#187; digital</title>
	<atom:link href="http://purplefrog.co.uk/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplefrog.co.uk</link>
	<description>Purple Frog is the advertising agency that creates change in the way people think.</description>
	<lastBuildDate>Thu, 15 Jul 2010 16:19:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How are non-transactional brands building their presence online?</title>
		<link>http://purplefrog.co.uk/2010/04/digital-online/how-are-non-transactional-brands-building-their-presence-online/</link>
		<comments>http://purplefrog.co.uk/2010/04/digital-online/how-are-non-transactional-brands-building-their-presence-online/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:09:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[digital/online]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://purplefrog.co.uk/?p=1511</guid>
		<description><![CDATA[<img src="http://purplefrog.co.uk/wp-content/uploads/2010/04/MakingYourselfHeard.jpg" alt="MakingYourselfHeard" title="MakingYourselfHeard" width="460" height="167" class="aligncenter size-full wp-image-1515" />

Utalkmarketing on one of their recent Newsletters has posed this question. It is an interesting subject as most commentary refers to ecommerce and how you can engage consumers and businesses to buy from you online. If you do not directly sell online however what should you be doing to improve your brands presence? The following tips are some of the areas you should most concern yourself with if you are currently pondering this question for your business or brand.]]></description>
		<wfw:commentRss>http://purplefrog.co.uk/2010/04/digital-online/how-are-non-transactional-brands-building-their-presence-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to develop and market an iphone app &#8211; a 3 step guide</title>
		<link>http://purplefrog.co.uk/2010/03/marketing/how-to-develop-and-market-an-iphone-app-3-simple-steps/</link>
		<comments>http://purplefrog.co.uk/2010/03/marketing/how-to-develop-and-market-an-iphone-app-3-simple-steps/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:21:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[digital/online]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://purplefrog.co.uk/?p=1396</guid>
		<description><![CDATA[<img src="http://purplefrog.co.uk/wp-content/uploads/2010/03/iphoneapps.jpg" alt="iphoneapps" title="iphoneapps" width="460" height="167" class="aligncenter size-full wp-image-1398" />

iphone applications are one of the current must haves among many marketers and advertisers but just having an app is not the answer to ensuring that you get value for money just in the same way that just having an advert in a magazine will guarantee leads or sales.
]]></description>
		<wfw:commentRss>http://purplefrog.co.uk/2010/03/marketing/how-to-develop-and-market-an-iphone-app-3-simple-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Marketing Predictions for 2010</title>
		<link>http://purplefrog.co.uk/2010/01/marketing/10-marketing-predictions-for-2010/</link>
		<comments>http://purplefrog.co.uk/2010/01/marketing/10-marketing-predictions-for-2010/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:00:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[behavioural]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[measurability]]></category>
		<category><![CDATA[product placement]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://purplefrog.co.uk/?p=1094</guid>
		<description><![CDATA[<img src="http://purplefrog.co.uk/wp-content/uploads/2010/01/MarketingPredictions1.jpg" width="460" height="167" />

One week back at work and I thought it was time to make some predictions for the year ahead. There are big changes taking place in the financial world and the implications these have for business reach beyond how they raise capital and finance. The behaviour of consumers has changed and will continue to do so as one of the most important developments 2009 was the rise in opinion sharing through the use of digital technology  and social networking by all consumers of products and services from individuals to corporates. These developments will gather pace during 2010 and the businesses will need to position themselves to take advantage of them and other changes that are going to occur.]]></description>
		<wfw:commentRss>http://purplefrog.co.uk/2010/01/marketing/10-marketing-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even B2B marketers are using social media</title>
		<link>http://purplefrog.co.uk/2009/11/marketing/1018/</link>
		<comments>http://purplefrog.co.uk/2009/11/marketing/1018/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:36:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[digital/online]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://purplefrog.co.uk/?p=1018</guid>
		<description><![CDATA[<img src="http://purplefrog.co.uk/wp-content/uploads/2009/11/Socialnetworking.jpg" width="460" height="167" />

I have just read this article on UtalkMarketing and have repeated it below as it is so relevant to marketing teams with B2B businesses.

Social media marketing will become increasingly important to business-to-business (B2B) marketing in 2010, according to a new magazine poll.]]></description>
		<wfw:commentRss>http://purplefrog.co.uk/2009/11/marketing/1018/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YouTube to share more video profits</title>
		<link>http://purplefrog.co.uk/2009/08/advertising/youtube-to-share-more-video-profits/</link>
		<comments>http://purplefrog.co.uk/2009/08/advertising/youtube-to-share-more-video-profits/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:35:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital/online]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://purplefrog.co.uk/?p=736</guid>
		<description><![CDATA[<img src="http://purplefrog.co.uk/wp-content/uploads/2009/08/youtube.jpg" alt="youtube" title="youtube" width="460" height="167" class="aligncenter size-full wp-image-737" />

Today's buzz is that YouTube has decided to increase the amount of advertising revenue they are willing to share with those who put up videos that are heavily frequented. ]]></description>
		<wfw:commentRss>http://purplefrog.co.uk/2009/08/advertising/youtube-to-share-more-video-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.530 seconds -->
