<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purple Frog &#187; twitter</title>
	<atom:link href="http://purplefrog.co.uk/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplefrog.co.uk</link>
	<description>Purple Frog is the advertising agency that creates change in the way people think.</description>
	<lastBuildDate>Thu, 15 Jul 2010 16:19:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Marketing Predictions for 2010</title>
		<link>http://purplefrog.co.uk/2010/01/marketing/10-marketing-predictions-for-2010/</link>
		<comments>http://purplefrog.co.uk/2010/01/marketing/10-marketing-predictions-for-2010/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:00:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[behavioural]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[measurability]]></category>
		<category><![CDATA[product placement]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://purplefrog.co.uk/?p=1094</guid>
		<description><![CDATA[<img src="http://purplefrog.co.uk/wp-content/uploads/2010/01/MarketingPredictions1.jpg" width="460" height="167" />

One week back at work and I thought it was time to make some predictions for the year ahead. There are big changes taking place in the financial world and the implications these have for business reach beyond how they raise capital and finance. The behaviour of consumers has changed and will continue to do so as one of the most important developments 2009 was the rise in opinion sharing through the use of digital technology  and social networking by all consumers of products and services from individuals to corporates. These developments will gather pace during 2010 and the businesses will need to position themselves to take advantage of them and other changes that are going to occur.]]></description>
		<wfw:commentRss>http://purplefrog.co.uk/2010/01/marketing/10-marketing-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Google increase search relevance</title>
		<link>http://purplefrog.co.uk/2009/11/digital-online/twitter-and-google-increase-search-relevance/</link>
		<comments>http://purplefrog.co.uk/2009/11/digital-online/twitter-and-google-increase-search-relevance/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:26:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[digital/online]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://purplefrog.co.uk/?p=899</guid>
		<description><![CDATA[<img src="http://purplefrog.co.uk/wp-content/uploads/2009/11/search1.jpg" alt="search" title="search" width="460" height="167" class="aligncenter size-full wp-image-902" />

The recent deal between Google and Twitter has meant that the search engine giant is now able to use Twitter data to provide more relevant searches for Google users. This means that search engine marketing strategies now have the potential to be tailored to specific demographics and target audiences.]]></description>
		<wfw:commentRss>http://purplefrog.co.uk/2009/11/digital-online/twitter-and-google-increase-search-relevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.635 seconds -->
