<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purple Frog &#187; viral</title>
	<atom:link href="http://purplefrog.co.uk/tag/viral/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplefrog.co.uk</link>
	<description>Purple Frog is the advertising agency that creates change in the way people think.</description>
	<lastBuildDate>Thu, 15 Jul 2010 16:19:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cheese versus Tease</title>
		<link>http://purplefrog.co.uk/2010/02/digital-online/cheese-versus-tease/</link>
		<comments>http://purplefrog.co.uk/2010/02/digital-online/cheese-versus-tease/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:26:56 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[digital/online]]></category>
		<category><![CDATA[featured work]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://purplefrog.co.uk/?p=1242</guid>
		<description><![CDATA[<img class="aligncenter size-full wp-image-1244" title="cheese" src="http://purplefrog.co.uk/wp-content/uploads/2010/02/cheese.jpg" alt="cheese" width="460" height="267" />

Creating a concept around a game show for a trade incentive scheme where 'Cheese' was the essential ingredient to demonstrate a point of difference and provoke a reaction has been proven a good one.]]></description>
		<wfw:commentRss>http://purplefrog.co.uk/2010/02/digital-online/cheese-versus-tease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kylie tops the charts again only this time it is viral.</title>
		<link>http://purplefrog.co.uk/2009/11/advertising/kylie-tops-the-charts-again-only-this-time-it-is-viral/</link>
		<comments>http://purplefrog.co.uk/2009/11/advertising/kylie-tops-the-charts-again-only-this-time-it-is-viral/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:24:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital/online]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://purplefrog.co.uk/?p=921</guid>
		<description><![CDATA[<img class="aligncenter size-full wp-image-922" title="kylie" src="http://purplefrog.co.uk/wp-content/uploads/2009/11/kylie.jpg" alt="kylie" width="460" height="167" />

With more than 350 million hits on YouTube since its launch in 2001 the sexy Agent Provocateur advert starring Aussie pop star Kylie Minogue riding a bucking bull in her underwear has been named the most successful celebrity viral campaign in the world by Go Viral.]]></description>
		<wfw:commentRss>http://purplefrog.co.uk/2009/11/advertising/kylie-tops-the-charts-again-only-this-time-it-is-viral/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YouTube to share more video profits</title>
		<link>http://purplefrog.co.uk/2009/08/advertising/youtube-to-share-more-video-profits/</link>
		<comments>http://purplefrog.co.uk/2009/08/advertising/youtube-to-share-more-video-profits/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:35:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital/online]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://purplefrog.co.uk/?p=736</guid>
		<description><![CDATA[<img src="http://purplefrog.co.uk/wp-content/uploads/2009/08/youtube.jpg" alt="youtube" title="youtube" width="460" height="167" class="aligncenter size-full wp-image-737" />

Today's buzz is that YouTube has decided to increase the amount of advertising revenue they are willing to share with those who put up videos that are heavily frequented. ]]></description>
		<wfw:commentRss>http://purplefrog.co.uk/2009/08/advertising/youtube-to-share-more-video-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.686 seconds -->
